<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GOPIX &#187; South Island</title>
	<atom:link href="http://www.gopix.co.nz/tag/south-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gopix.co.nz</link>
	<description>New Zealand Photography by Steve Bicknell - Commercial Photographer</description>
	<lastBuildDate>Wed, 05 May 2010 08:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sun setting over the Ashley River near Rangiora &#8211; Aerial Image</title>
		<link>http://www.gopix.co.nz/where-are-we/sun-setting-over-the-ashley-river-near-rangiora-aerial-image/</link>
		<comments>http://www.gopix.co.nz/where-are-we/sun-setting-over-the-ashley-river-near-rangiora-aerial-image/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Where are we?]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[Ashley River]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[Rangiora]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/where-are-we/sun-setting-over-the-ashley-river-near-rangiora-aerial-image/</guid>
		<description><![CDATA[
This week&#8217;s pic of the week &#8211; view up the Ashley River as we came in to land at Rangiora Airfield
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/ashley-river-at-rangiora-3.jpg" title="Sunsetting over the Ashley River near Rangiora - Aerial Image"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/ashley-river-at-rangiora-3.thumbnail.jpg" alt="Sunsetting over the Ashley River near Rangiora - Aerial Image" /></a></p>
<p><strong>This week&#8217;s pic of the week &#8211; view up the Ashley River as we came in to land at Rangiora Airfield</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/where-are-we/sun-setting-over-the-ashley-river-near-rangiora-aerial-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Kingston Flyer&#8217; at Fairlight Station</title>
		<link>http://www.gopix.co.nz/where-are-we/the-kingston-flyer-at-fairlight-station-2/</link>
		<comments>http://www.gopix.co.nz/where-are-we/the-kingston-flyer-at-fairlight-station-2/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Where are we?]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Kingston Flyer]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[steam engine]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/where-are-we/the-kingston-flyer-at-fairlight-station-2/</guid>
		<description><![CDATA[
Travel back in time on the Kingston Flyer (near Queenstown) &#8230;&#8230;..and if you want to add it to your train collection its on the market &#8211; Kingston station, track and rolling stock &#8211;  for a mere NZ$3 million.  You&#8217;ll have to travel to Kingston to play with it though, as you can&#8217;t take it away with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/kingston-flyer-at-fairlightjpgjpg250608.jpg" title="The ‘Kingston Flyer’ at Fairlight Station"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/kingston-flyer-at-fairlightjpgjpg250608.thumbnail.jpg" alt="The ‘Kingston Flyer’ at Fairlight Station" /></a></p>
<p><strong>Travel back in time on the Kingston Flyer (near Queenstown) &#8230;&#8230;..and if you want to add it to your train collection its on the market &#8211; Kingston station, track and rolling stock &#8211;  for a mere NZ$3 million.  You&#8217;ll have to travel to Kingston to play with it though, as you can&#8217;t take it away with you!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/where-are-we/the-kingston-flyer-at-fairlight-station-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pitons in Waihopai Valley near Blenheim &#8211; Aerial Image</title>
		<link>http://www.gopix.co.nz/where-are-we/water-pitons-in-waihopai-valley-near-blenheim-aerial-image/</link>
		<comments>http://www.gopix.co.nz/where-are-we/water-pitons-in-waihopai-valley-near-blenheim-aerial-image/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Where are we?]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[Blenheim]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[waihopai valley]]></category>
		<category><![CDATA[water piton]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/where-are-we/water-pitons-in-waihopai-valley-near-blenheim-aerial-image/</guid>
		<description><![CDATA[
This week&#8217;s favourite image &#8211; water pitons irrigating farmland near Blenheim &#8211; 1km in diameter &#8211; quite a spectacle from above!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/bankhouse-water-pitons.jpg" title="Water Pitons in Waihopai Valley near Blenheim - Aerial Image"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/bankhouse-water-pitons.thumbnail.jpg" alt="Water Pitons in Waihopai Valley near Blenheim - Aerial Image" /></a></p>
<p><strong>This week&#8217;s favourite image &#8211; water pitons irrigating farmland near Blenheim &#8211; 1km in diameter &#8211; quite a spectacle from above!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/where-are-we/water-pitons-in-waihopai-valley-near-blenheim-aerial-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport looking to the West/South-west to Cape Foulwind &#8211; Aerial Image 5</title>
		<link>http://www.gopix.co.nz/west-coast/westport-looking-to-the-westsouth-west-to-cape-foulwind-aerial-image-5/</link>
		<comments>http://www.gopix.co.nz/west-coast/westport-looking-to-the-westsouth-west-to-cape-foulwind-aerial-image-5/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Coast - South Island]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Buller River]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Grey River]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[town centre]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[Westland]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/west-coast/westport-looking-to-the-westsouth-west-to-cape-foulwind-aerial-image-5/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-wsw-to-cape-foulwind8.jpg" title="Westport looking to the West/South-west to Cape Foulwind - Aerial Image 5"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-wsw-to-cape-foulwind8.thumbnail.jpg" alt="Westport looking to the West/South-west to Cape Foulwind - Aerial Image 5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/west-coast/westport-looking-to-the-westsouth-west-to-cape-foulwind-aerial-image-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport looking to the West/North-west &#8211; Aerial Image 4</title>
		<link>http://www.gopix.co.nz/west-coast/westport-looking-to-the-westnorth-west-aerial-image-4/</link>
		<comments>http://www.gopix.co.nz/west-coast/westport-looking-to-the-westnorth-west-aerial-image-4/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Coast - South Island]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Buller River]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Grey River]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[town centre]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[Westland]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/west-coast/westport-looking-to-the-westnorth-west-aerial-image-4/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-lookingwnw-as-smart-object-1.jpg" title="Westport looking to the West/North-west - Aerial Image 4"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-lookingwnw-as-smart-object-1.thumbnail.jpg" alt="Westport looking to the West/North-west - Aerial Image 4" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/west-coast/westport-looking-to-the-westnorth-west-aerial-image-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport looking to the West &#8211; Aerial Image 3</title>
		<link>http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-3/</link>
		<comments>http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-3/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Coast - South Island]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Buller River]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Grey River]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[town centre]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[Westland]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/westportlooking-w-as-smart-object-1.jpg" title="Westport looking to the West - Aerial Image 3"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/westportlooking-w-as-smart-object-1.thumbnail.jpg" alt="Westport looking to the West - Aerial Image 3" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport looking to the North &#8211; Aerial Image 2</title>
		<link>http://www.gopix.co.nz/west-coast/westport-looking-to-the-north-aerial-image-2/</link>
		<comments>http://www.gopix.co.nz/west-coast/westport-looking-to-the-north-aerial-image-2/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Coast - South Island]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Buller River]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Grey River]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[town centre]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[Westland]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/west-coast/westport-looking-to-the-north-aerial-image-2/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-looking-n.jpg" title="Westport looking to the North - Aerial Image 2"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-looking-n.thumbnail.jpg" alt="Westport looking to the North - Aerial Image 2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/west-coast/westport-looking-to-the-north-aerial-image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport looking to the West &#8211; Aerial Image 1</title>
		<link>http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-1/</link>
		<comments>http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-1/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Coast - South Island]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Buller River]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Grey River]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[town centre]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[Westland]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-1/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-ew-as-smart-object-1.jpg" title="Westport looking to the West - Aerial Image 1"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/westport-ew-as-smart-object-1.thumbnail.jpg" alt="Westport looking to the West - Aerial Image 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/west-coast/westport-looking-to-the-west-aerial-image-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Rutland, Maruia River Valley &#8211; Aerial Image</title>
		<link>http://www.gopix.co.nz/west-coast/mount-rutland-maruia-river-valley-aerial-image/</link>
		<comments>http://www.gopix.co.nz/west-coast/mount-rutland-maruia-river-valley-aerial-image/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Coast - South Island]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[Maruia River valley]]></category>
		<category><![CDATA[Mount Rutland]]></category>
		<category><![CDATA[Mount Victoria Range]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[west coast bush]]></category>
		<category><![CDATA[Westland]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/west-coast/mount-rutland-maruia-river-valley-aerial-image/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/mt-rutland-from-tompsons-farm-as-smart-object-1.jpg" title="Mount Rutland, Maruia River Valley - Aerial Image"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/mt-rutland-from-tompsons-farm-as-smart-object-1.thumbnail.jpg" alt="Mount Rutland, Maruia River Valley - Aerial Image" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/west-coast/mount-rutland-maruia-river-valley-aerial-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Victoria &#8211; Aerial Image</title>
		<link>http://www.gopix.co.nz/west-coast/mount-victoria-aerial-image/</link>
		<comments>http://www.gopix.co.nz/west-coast/mount-victoria-aerial-image/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Coast - South Island]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[Maruia]]></category>
		<category><![CDATA[Mount Victoria Range]]></category>
		<category><![CDATA[New Zealand image]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[west coast bush]]></category>
		<category><![CDATA[Westland]]></category>

		<guid isPermaLink="false">http://www.gopix.co.nz/west-coast/mount-victoria-aerial-image/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gopix.co.nz/wp-content/uploads/2008/11/mount-victoria-maruia-rl-bg-as-smart-object-1.jpg" title="Mount Victoria - Aerial Image"><img src="http://www.gopix.co.nz/wp-content/uploads/2008/11/mount-victoria-maruia-rl-bg-as-smart-object-1.thumbnail.jpg" alt="Mount Victoria - Aerial Image" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopix.co.nz/west-coast/mount-victoria-aerial-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
